<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spunk Design Machine &#187; Graphic Design</title>
	<atom:link href="http://blog.spkdm.com/tag/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.spkdm.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:07:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jeff Johnson found in Denmark</title>
		<link>http://blog.spkdm.com/2010/12/jeff-johnson-found-in-denmark.html</link>
		<comments>http://blog.spkdm.com/2010/12/jeff-johnson-found-in-denmark.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 22:56:32 +0000</pubDate>
		<dc:creator>Spunk Design Machine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Jeff Johnson]]></category>
		<category><![CDATA[sketchbooks]]></category>
		<category><![CDATA[Steven Heller]]></category>

		<guid isPermaLink="false">http://blog.spkdm.com/?p=696</guid>
		<description><![CDATA[Jeff Johnson&#8217;s sketches were spotted last week at the Danish Design Center&#8217;s shop. A new Steven Heller book, GRAPHIC has been released containing the sketches, thoughts and ideas of the world&#8217;s greatest graphic designers. Pick up a copy and take a look at this impressive, possibly intimidating sampling of talent.]]></description>
			<content:encoded><![CDATA[
<a href='http://blog.spkdm.com/2010/12/jeff-johnson-found-in-denmark.html/img_0689' title='IMG_0689'><img width="320" height="240" src="http://blog.spkdm.com/wp-content/uploads/2010/12/IMG_0689-320x240.jpg" class="attachment-thumbnail" alt="IMG_0689" title="IMG_0689" /></a>
<a href='http://blog.spkdm.com/2010/12/jeff-johnson-found-in-denmark.html/img_0691' title='IMG_0691'><img width="320" height="240" src="http://blog.spkdm.com/wp-content/uploads/2010/12/IMG_0691-320x240.jpg" class="attachment-thumbnail" alt="IMG_0691" title="IMG_0691" /></a>

<p>Jeff Johnson&#8217;s sketches were spotted last week at the Danish Design Center&#8217;s shop. A new Steven Heller book, GRAPHIC has been released containing the sketches, thoughts and ideas of the world&#8217;s greatest graphic designers.</p>
<p>Pick up a copy and take a look at this impressive, possibly intimidating sampling of talent.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spkdm.com/2010/12/jeff-johnson-found-in-denmark.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spunk: Spreading Love, Green Inks and Farm Freshness!</title>
		<link>http://blog.spkdm.com/2008/12/spunk-spreading-love-green-inks-and-farm-freshness.html</link>
		<comments>http://blog.spkdm.com/2008/12/spunk-spreading-love-green-inks-and-farm-freshness.html#comments</comments>
		<pubDate>Fri, 12 Dec 2008 12:07:00 +0000</pubDate>
		<dc:creator>Spunk Design Machine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[screen printing]]></category>
		<category><![CDATA[Seward Co-op]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://spkdm.com/wordpress/?p=87</guid>
		<description><![CDATA[Spunk Design Machine worked with architects to design a building for Seward Cooperative Grocery and Deli which carried the overall brand theory of “having the feeling of a trip down the fresh produce aisle.” In efforts to keep to as non-toxic as possible, Spunk introduced the use of screen printing with non-toxic water based inks, [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blog.spkdm.com/wp-content/blogger/uploaded_images/BlogPromo-779315.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 209px; height: 320px;" src="http://blog.spkdm.com/wp-content/blogger/uploaded_images/BlogPromo-779278.jpg" border="0" alt="" /></a>
<p>Spunk Design Machine worked with architects to design a building for Seward Cooperative Grocery and Deli which carried the overall brand theory of “having the feeling of a trip down the fresh produce aisle.”</p>
<p>In efforts to keep to as non-toxic as possible, Spunk introduced the use of screen printing with non-toxic water based inks, rather than petroleum based vinyl graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spkdm.com/2008/12/spunk-spreading-love-green-inks-and-farm-freshness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POSTER OFFENSIVE 4</title>
		<link>http://blog.spkdm.com/2008/07/poster-offensive-4.html</link>
		<comments>http://blog.spkdm.com/2008/07/poster-offensive-4.html#comments</comments>
		<pubDate>Thu, 31 Jul 2008 07:44:00 +0000</pubDate>
		<dc:creator>Spunk Design Machine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Poster Offensive]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Saint Paul]]></category>

		<guid isPermaLink="false">http://spkdm.com/wordpress/?p=106</guid>
		<description><![CDATA[Spunk Design Machine is proud to announce the latest and greatest Poster Offensive 4. Coinciding with the 2008 GOP convention in Saint Paul, The Poster Offensive is proud to announce their fourth show! We are stoked to announce that this season&#8217;s Poster Offensive will be partnered up with the great Minnesota organization, Provention: A group [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blog.spkdm.com/wp-content/blogger/uploaded_images/po4-791296.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://blog.spkdm.com/wp-content/blogger/uploaded_images/po4-791278.jpg" border="0" alt="" /></a></p>
<p>Spunk Design Machine is proud to announce the latest and greatest Poster Offensive 4.</p>
<p>Coinciding with the 2008 GOP convention in Saint Paul, The Poster Offensive is proud to announce their fourth show! We are stoked to announce that this season&#8217;s Poster Offensive will be partnered up with the great Minnesota organization, Provention: A group of Minnesota artists offering a heartfelt and sincerely peaceful welcome to the GOP conventioners as they arrive in our town. The Poster Offensive is a completely non-partisan poster show dedicated to the promotion of peace and democracy. Can&#8217;t wait to see you at the show folks!</p>
<p>There will be two showings this year!</p>
<p>The Black Dog Cafe<br />308 Prince Street<br />Saint Paul, MN 55101<br />August 15 &#8211; September 15</p>
<p>OPENING RECEPTION: August 29th, 5pm</p>
<p>Frank Stone Gallery<br />1224 2nd Street NE<br />Minneapolis, MN 55413<br />October 3 &#8211; October 12</p>
<p>OPENING RECEPTION: October 3, 5pm</p>
<p>This year&#8217;s participants include:<br />Aesthetic Apparatus, Todd Bartz, James Boyd Brent, Anchalee Chambundabongse, Eighthourday, Jamey Erickson, Dennis Evert, Peet Fetsch, Dale Flattum, Robb Harskamp, Ben Hribar, Miss Amy Jo, Steve Jockisch, Craig Johnson, Jeff Johnson, LandLand, Ben Levitz, Lovely Mpls, Steve Marth, Patrick Maun, Aaron Melander, Sam Michaels, Bill Moran, Kelly Munson, Sarah Nelson, Sarah Osborn, Ben Pagel, Aaron Pollock, Andy Powell, John Reichel, Lucas Richards, Scott Shore, Aleksandra Stancevich, Andrew Voss, Jack Wilcox, Charles Youel.</p>
<p>Visit the <a href="http://www.posteroffensive.com/">site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spkdm.com/2008/07/poster-offensive-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.spkdm.com/tag/graphic-design/feed ) in 0.18236 seconds, on Feb 11th, 2012 at 2:17 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 3:17 pm UTC -->
